Q: What does the JB-2000 do?
A: The JB-2000 is an automatic banknote strapping/banding machine using 15mm×0.16mm opp tape (110mm×50mm×40mm 180mm×80mm×130mm) with hot-press binding, microcomputer control, and adjustable tape position, tape length and sticking time.
Q: How fast is the JB-2000?
A: Binding speed ≤8s per stroke for full-automatic bundling.
Q: What power and size does the JB-2000 use?
A: 220VAC±10% 50HZ at 200W; body 38×35.9 ×47.5. Consumption detail: 200W.
Q: Does Easy-Banker accept OEM/ODM orders for the JB-2000?
A: Yes. Easy-Banker manufactures currency counters, banknote sorters, money detectors, banding machines and POS/cash-handling equipment. OEM/ODM customization is available - contact sales for MOQ, pricing and lead time.
| Features | Full automatic and quick binding | √ | ||
| Microcomputer control and easy operation | √ | |||
| Hot-press binding makes it artistic and firm | √ | |||
| The position of binding paper tape is adjustable | √ | |||
| Sticking time adjusting function | √ | |||
| Tape-length adjusting function | √ | |||
| Anyone can be a beautiful band,simple and indeed. Feeding method,the tail way.You can set the brand standby time, production capacity increases.(Goods GULD location frame as standard equipment) | √ | |||
| The paper tape,plastic film strap as long as 1 ok. Since the company's unique body,tape,plastic film strap any kind of strap as long as 1 will be payble. | x | |||
| The standby time "0". Power supply everything into can immediately start,so the work effciency increases. | √ | |||
| With the most appropriate force, firmly band. Tightening force, strong or weak, with the end of this, can be step less adjustment. | √ | |||
| Even if not careful empty band (no matter band) and ok .The operator even because of careless nothing band, also won't tape on the pressure plate | √ | |||
| Specifications | Use tape | 15mm×0.16mm opp tape (110mm×50mm×40mm 180mm×80mm×130mm) | ||
| Binding speed | ≤8s | |||
| Power Supply(V) | 220VAC±10% 50HZ | |||
| Power Consumption(W) | 200W | |||
| Dimensions(mm) | 38×35.9 ×47.5 | |||
| Net Weight (kg) | 34 | |||
| Carton Packing Details | Dimensions (mm) |
51*41*65 |
||
| Volume (m³) | 0.14 | |||
| Gross Weight (kg) | 51 | |||
| Gross Weight by Dimensions (kg) | 41 | |||
| Net Weight (kg) | 65 | |||
| Quantity(pcs ) | 1 | |||