Features: High-quality Ink Ribbon Good density, high quality, soft and delicate ink ribbon Fabulous flexibility, free from distortion, excellent printing effect 1. Quality Ink Smaller particles, darker color! Printing clearly, not fading! Consistent color from the first page to the last one. 2. Nylon ribbon Flexible, delicate, flat and no deformation that avoids printhead and fabric abrasion! 3. Enhance Your Page Efficiency Enhance your page efficiency with our ink ribbon that lasts for a long time. 4. Durable and Lower Defect Rate Our ink ribbon enables you to get consistent, high-quality products and services. |
Features | High-quality Ink Ribbon Good density, high quality, soft and delicate ink ribbon Fabulous flexibility, free from distortion, excellent printing effect |
√ | ||
1. Quality Ink Smaller particles, darker color! Printing clearly, not fading! Consistent color from the first page to the last one. |
√ | |||
2. Nylon ribbon Flexible, delicate, flat and no deformation that avoids printhead and fabric abrasion! |
√ | |||
3. Enhance Your Page Efficiency Enhance your page efficiency with our ink ribbon that lasts for a long time. |
√ | |||
4. Durable and Lower Defect Rate Our ink ribbon enables you to get consistent, high-quality products and services. |
√ | |||
Specifications | Width (mm) | 12.7 | ||
Length (m) | 5 | |||
Material | Nylon ribbon | |||
Color | black | |||
Compatible printer | EPSON ERC30/34/38 MICROS AUTOCUT 2000/ 4000w EPSON TM200/260/267II/270/300C/300A/ 300B/300D EPSON TMU370/200/220/200A/200B/ 200D/220A/220B/220D/230/300/370/375/325/230/ 280/210D/210BEPSONM119/119B/119D/133A/ 17-JB/270/52-JB DATAMEGA TM-U375/370 DATAMEGA DPN2700MICROS1200W/1300W/1320W/1370W/1390W/ 1700/2415W/2700/4000W/4700W/400344/4300395NCR7455/ K910 JOURNAL NIKKO NK-400 NORAND 4810 PANASONIC PM300/308 OMNIPRINT OM-100/OM-200/OPC-200 PANASONIC JS-7000 MAIN PANASONIC JS-7500/8000/9000 REMOTE PTR SHARP ER2975/3210/A750 SIEMENS BEETLE 70 TEC RE-2000SLIP/2500SLIP/3000SLIP/3500SLIP WOOJIN ADP-200/300/400 TOEA ET1420/RI MICROS TM200/300 SAMSUNG SRP270 |
|||
Package | Individual Carton Packing | |||
Carton Packing Details | Dimensions (cm) | |||
Volume (m³) | ||||
Gross Weight (kg) | ||||
Gross Weight by Dimensions (kg) | ||||
Net Weight (kg) | ||||
Quantity(pcs ) |